| Dates | Grant Number |
|
Project Director |
| Support awarded to individuals | |||
| 1973-74 | GH34164X | Structures and Properties of Liquid Crystals | Brown |
| 1974-77 | DMR74-13173 | Structure and Properties of Liquid Crystals | Brown |
| 1974-76 | DMR74-13174 | Nuclear Magnetic Resonance Studies of Liquid Crystals | Doane |
| 1976-78 | ENG76-00046 | Adiabatic Calorimetry of Liquid Crystals | Andrews |
| 1976-79 | DMR76-21363 | Physical Properties of Amphiphilic Nematic Systems | Saupe |
| 1977-78 | DMR76-21339 | Orientation of Solute Molecules by Liquid Crystalline Media and the Influence of Chemical Reactions | Bacon |
| 1977-79 | DMR76-21346 | Thermal and Optical Study of Liquid Crystal Phases and Phase Transitions | Johnson |
| 1977-79 | DMR76-21364 | X-Ray Diffraction Studies of the Structure of Liquid Crystals | deVries |
| 1977-79 | DMR76-21365 | Nuclear Magnetic Resonance Studies of Liquid Crystals | Doane |
| 1978-80 | DMR78-09046 | Nuclear Magnetic Resonance Superconducting Magnet Facility (Equipment) | Doane |
| 1979-82 | DMR79-06330 | Thermal and Optical Study of Liquid Crystal Phases and Phase Transitions | Johnson |
| 1979-82 | DMR78-26495 | X-Ray Diffraction Studies of the Structure of Liquid Crystals | deVries |
| 1979-82 | DMR79-07789 | Physical Properties of Amphiphilic Nematic Systems | Saupe |
| 1979-82 | DMR79-04393 | Nuclear Magnetic Resonance Studies of Liquid Crystals | Doane |
| 1980-81 | DMR80-00675 | High Pressure Liquid Chromatography Facility (Equipment) | Johnson |
| 1982-83 | DMR82-03773 | Thermal and Optical Study of Liquid Crystal Phases and Phase Transitions | Johnson |
| 1982-85 | DMR82-04342 | Nuclear Magnetic Resonance Studies of Liquid Crystals | Doane |
| 1982-85 | DMR81-15544 | Liquid Crystal Synthesis Program | Doane |
| 1982-85 | DMR82-04340 | Physical Properties of Amphiphilic Nematic Systems | Saupe |
| 1983-87 | DMR82-44461 | Thermal and Optical Study of Liquid Crystal Phases and Phase Transitions | Johnson |
| 1985-88 | DMR85-15221 | Liquid Crystal Synthesis | Neubert |
| 1985-88 | DMR85-12253 | Physical Properties of Amphiphilic Nematic Systems | Saupe |
| 1985-88 | DMR85-03219 | Nuclear Magnetic Resonance Studies of Liquid Crystals | Doane |
| 1987-91 | DMR87-03524 | Thermal and Optical Study of Liquid Crystal Phases and Phase Transitions | Johnson |
| 1988-90 | DMR89-19680 | X-Ray and Neutron Scattering Study of Structure and Fluctuation Phenomena in Side-Chain Liquid Crystals | Kumar |
| 1989-91 | DMR88-17647 | Basic Studies of PDLCs | Doane |
| 1989-92 | DMR88-18561 | Liquid Crystal Synthesis | Neubert |
| 1989-92 | DMR89-03453 | Physical Properties of Amphiphilic Nematic Systems | Saupe |
| 1991-93 | DMS91-07434 | Numerical Analysis of Problems in Liquid Crystals and Singular Perturbations | Gartland |
| 1992-94 | ECS90-20420 | Electric Field Response of PDLCs | Kelly |
| 1992-95 | DMR92-20130 | Basic Studies of PDLCs | Doane |
| 1993-96 | DMS93-10733 | Mathematical Analysis of Problems in Liquid Crystals | Gartland |
| 1997-01 | DMI97-12304 | Wire Grid Polarizers for LCDs | Kelly |
| 1998-01 | DMS98-70420 | Numerical Modeling of Problems in Liquid Crystals | Gartland |
| 1999-00 | DMI99-03655 | High Twisting Power Chiral Materials for Nanostructure Bragg Reflective Displays | Seed |
| 1999-02 | DMR99-04321 | Dynamic Light Scattering Study of Commensurate and Incommensurate Structure in Ferrielectric and Twist Grain Boundary Liquid Crystals | Sprunt |
Support awarded to the Science & Technology Center for Advanced Liquid Crystalline Optical Materials (ALCOM) |
|||
| 1991-02 | DMR89-20147 | NSF Science and Technology Center for Advanced Liquid Crystalline Optical Materials (consortium of 3 NE Ohio universities: Kent State, Case Western Reserve, and Akron - 34 principal investigators) | Doane/West |
| Educational supplemental support to the ALCOM Center |
|||
| 1992 | DMR89-20147-2 | Assessment and Development of ALCOM Education Program |
|
| 1994-95 | EHR DMR89-20147 | Electronic Classroom |
|
| 1995 | EHR DMR89-20147 | Real Physics On-line: Experiments and Telemetry via the World Wide Web |
|
| 1998-99 | EHR DMR89-20147-12 | School Based Remote Experiments on the Web |
|
| 1997 | EHR DMR89-20147 | Real Physics On-Line: Interactive Learning via the World Wide Web |
|
Supplemental support for International Exchange Programs and International Conferences |
|||
| 1972-76 | GF-30031 | Yugoslovia/US - Molecular Diffusion in Smectic Liquid Crystals | Doane |
| 1976 | DMR-2217 | Sixth International Liquid Crystal Conference | deVries |
| 1976-81 | GF-30032 | Yugoslovia/US - NMR Studies of Liquid Crystals | Doane |
| 1982-84 | YOR82-047 | Yugoslovia/US - Chiral Liquid Crystals | Doane |
| 1985-88 | INT85-07514 | Yugoslovia/US - Composite Liquid Crystals | Doane |
| 1976-78 | INT76-01318 | Poland/US Cooperative Research | Doane |
| 1988-91 | INT87-21016 | Yugoslovia/US Composite Liquid Crystals | Doane |
| 1991-95 | INT95-457 | Slovenia-US Microconfined Liquid Crystals | Doane |
| 1993 | DMR-9308116 | Conference on Spatio-Temporal Patterns in Nonequilibrium Complex Systems | Palffy-Muhoray |
| 1994 | INT93-11612 | Japan/US - Surface Anchoring and Alignment in Polymer Dispersed Liquid Crystals | West |
| 1995 | DMR95-28953 | Conference on Dynamics and Defects of Liquid Crystals | Palffy-Muhoray |
| 1996 | DMR96-12505 | 16th International Liquid Crystal Conference | Kumar |
| 1996-99 | PAN/NSF96-249 | Poland-US Investigation of the Influence of Structure Factors on the Stability of Smectic C* and CA Phases in Compounds and Mixtures | Neubert |
| 1998-00 | DMR89-20147-13 | Brazil-US: Nonlinear Optics of Lyotropic Liquid Crystals | Palffy-Muhoray |
| 1998-01 | INT98-15313 | Orientational Phenomena in Homeotropic Liquid Crystal Films: Experiment, Theory and Applications | Finotello |
| 1998-01 | INT97-26802 | Structures and Defects in Lamellar Thermotropic and Lyotropic Soft Matter Systems | Lavrentovich |
| 1999-01 | DMR89-20147-13 | Hungary-US: Photoalignment of Liquid Crystals | Palffy-Muhoray |
| 1999-02 | DMR89-20147-14 | Ukraine/Germany/US - Photo-induced Anisotropy and Liquid Crystal Alignment Properties of Low-molecular-weight Crosslinkable Materials | Chien |
| LCI
Home Page |
ALCOM
Home Page |
NSF's 50th Anniversary Home page |